Promi Big Brother 7 Official Ratings | |||||
---|---|---|---|---|---|
# | Date | Viewership | |||
Week | Episode | Viewers (in millions) |
Share | ||
1 | 1 | August 9, 2019 | 2.29 | 10.9% | |
2 | August 10, 2019 | 1.68 | 9.0% | ||
3 | August 11, 2019 | 1.73 | 10.1% | ||
4 | August 12, 2019 | 1.70 | 9.6% | ||
5 | August 13, 2019 | 1.75 | 10.7% | ||
6 | August 14, 2019 | 1.75 | 10.6% | ||
7 | August 15, 2019 | 1.95 | 11.4% |
Community content is available under CC-BY-SA unless otherwise noted.