Carl Anders Simon Ejdertoft was a housemate on Big Brother Sverige 9.
Biography[]
Player's History - Big Brother Sverige 9[]
Competition History[]
Week 1 | Team Immunity | Win |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Week 2 | Team Immunity | Win |
Individual Immunity | Ineligible | |
Friday Competition | Loss | |
Week 3 | Individual Immunity | Ineligible |
Pair Immunity | Loss | |
Pair Immunity | Loss | |
Friday Competition | Ineligible | |
Secret Advantage | Loss | |
Week 4 | Team Luxury | Win |
Individual Luxury | Win | |
Team Immunity | Loss | |
Individual Immunity | Ineligible | |
Friday Competition | Ineligible | |
Week 5 | Team Immunity | Loss |
Team Immunity | Loss | |
Individual Immunity | Loss | |
Individual Immunity | Ineligible | |
Friday Competition | Ineligible | |
Week 6 | Individual Immunity | Win |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Week 7 | Team Immunity | Loss |
Team Immunity | Loss | |
Team Immunity | Win | |
Friday Competition | Loss | |
Week 8 | Team Immunity | Loss |
Individual Immunity | Loss | |
Individual Immunity | Loss | |
Individual Immunity | Loss | |
Individual Immunity | Loss | |
Week 9 | Nomination Advantage | Loss |
Individual Immunity | Loss | |
Week 10 | Nomination Advantage | Loss |
Individual Immunity | Loss | |
Week 11 | Nomination Advantage | Win |
Week 12 | Nomination Advantage | Loss |
Individual Immunity | Loss | |
Week 13 | Nomination Advantage | Win |
Nominations History[]
Week | Nominated | Nominated By | Final Position |
---|---|---|---|
1 | No Nominations | Immune | |
2 | No Nominations | Immune | |
3 | No Nominations | Nominated | |
4 | No Nominations | Saved | |
5 | No Nominations | Saved | |
6 | No Nominations | Saved | |
7 | No Nominations | – | |
No Nominations | Immune | ||
8 | No Nominations | Nominated | |
9 | 2-Jaqueline Lysholm 1-Dennis Asteson |
1-Dennis Asteson | – 1 point |
10 | 2-Mergim Feka 1-Dennis Asteson |
2-Adrian Podde 1-Dennis Asteson |
Saved 3 points |
11 | Dennis Asteson 2-Adrian Podde 1-Dennis Asteson |
– | – |
12 | 2-Madelene Billman 1-Adrian Podde |
2-Pedram Aghabeh 1-Adrian Podde 1-Madelene Billman |
Nominated 4 points |
13 | 2-Emelie Svensson 2-Madelene Billman |
1-Madelene Billman | – 1 point |
14 | No Nominations | Nominated | |
No Nominations | Nominated | ||
No Nominations | Nominated |
Trivia[]
References[]
Big Brother Sverige 9 Housemates | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||