Peter Pedram Aghabeh was a housemate on Big Brother Sverige 9.
Biography[]
Player's History - Big Brother Sverige 9[]
Competition History[]
Week 1 | Team Immunity | Win |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Week 2 | Team Immunity | Loss |
Individual Immunity | Loss | |
Friday Competition | Ineligible | |
Week 3 | Individual Immunity | Ineligible |
Pair Immunity | Loss | |
Pair Immunity | Loss | |
Friday Competition | Ineligible | |
Secret Advantage | Loss | |
Week 4 | Team Luxury | Loss |
Individual Luxury | Win | |
Team Immunity | Win | |
Individual Immunity | Ineligible | |
Friday Competition | Loss | |
Week 5 | Team Immunity | Loss |
Team Immunity | Loss | |
Individual Immunity | Win | |
Individual Immunity | Win | |
Friday Competition | Loss | |
Week 6 | Individual Immunity | Loss |
Individual Immunity | Win | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Week 7 | Team Immunity | Loss |
Team Immunity | Win | |
Team Immunity | Ineligible | |
Friday Competition | Loss | |
Week 8 | Team Immunity | Win |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Week 9 | Nomination Advantage | Loss |
Individual Immunity | Win | |
Week 10 | Nomination Advantage | Loss |
Individual Immunity | Loss | |
Week 11 | Nomination Advantage | Loss |
Week 12 | Nomination Advantage | Loss |
Individual Immunity | Loss | |
Week 13 | Nomination Advantage | Loss |
Nominations History[]
Week | Nominated | Nominated By | Final Position |
---|---|---|---|
1 | No Nominations | Immune | |
2 | No Nominations | Nominated | |
3 | No Nominations | Saved | |
4 | No Nominations | Immune | |
5 | No Nominations | Saved | |
6 | No Nominations | Saved | |
7 | No Nominations | – | |
No Nominations | Immune | ||
8 | No Nominations | Immune | |
9 | 2-Jaqueline Lysholm 1-Unknown |
Ineligible |
Immune |
10 | 2-Emelie Svensson 1-Madelene Billman |
2-Emelie Svensson 1-Madelene Billman |
Nominated 3 points |
11 | 2-Emelie Svensson 1-Dennis Asteson |
2-Dennis Asteson 2-Emelie Svensson 2-Madelene Billman |
Saved 6 points |
12 | 2-Simon Ejdertoft 1-Madelene Billman |
2-Madelene Billman 1-Emelie Svensson |
– 3 points |
13 | 2-Emelie Svensson 1-Madelene Billman |
2-Emelie Svensson 2-Madelene Billman |
Nominated 4 points |
Trivia[]
References[]
Big Brother Sverige 9 Housemates | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||