Madelene Wiktoria Billman was a housemate on Big Brother Sverige 9.
Biography[]
Player's History - Big Brother Sverige 9[]
Competition History[]
Week 1 | Team Immunity | Not in House |
Individual Immunity | ||
Individual Immunity | ||
Week 2 | Team Immunity | |
Individual Immunity | ||
Friday Competition | ||
Week 3 | Individual Immunity | |
Pair Immunity | ||
Pair Immunity | ||
Friday Competition | ||
Secret Advantage | ||
Week 4 | Team Luxury | |
Individual Luxury | ||
Team Immunity | ||
Individual Immunity | ||
Friday Competition | Loss | |
Week 5 | Team Immunity | Loss |
Team Immunity | Win | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Friday Competition | Loss | |
Week 6 | Individual Immunity | Loss |
Individual Immunity | Loss | |
Individual Immunity | Loss | |
Individual Immunity | Loss | |
Individual Immunity | Loss | |
Individual Immunity | Loss | |
Individual Immunity | Loss | |
Individual Immunity | Loss | |
Week 7 | Team Immunity | Loss |
Team Immunity | Loss | |
Team Immunity | Loss | |
Friday Competition | Ineligible | |
Week 8 | Team Immunity | Win |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Week 9 | Nomination Advantage | Loss |
Individual Immunity | Loss | |
Week 10 | Nomination Advantage | Loss |
Individual Immunity | Loss | |
Week 11 | Nomination Advantage | Loss |
Week 12 | Nomination Advantage | Loss |
Individual Immunity | Loss | |
Week 13 | Nomination Advantage | Loss |
Nominations History[]
Week | Nominated | Nominated By | Final Position |
---|---|---|---|
1 | Not in House | ||
2 | |||
3 | |||
4 | |||
5 | No Nominations | Immune | |
6 | No Nominations | Nominated | |
7 | No Nominations | – | |
No Nominations | Nominated | ||
8 | No Nominations | Immune | |
9 | 2-Dennis Asteson 1-Unknown |
1-Judith Nodby 1-Mergim Feka |
Nominated 2 points |
10 | 2-Dennis Asteson 1-Pedram Aghabeh |
1-Mergim Feka 1-Nardos Alberto 1-Pedram Aghabeh |
Saved 3 points |
11 | 2-Pedram Aghabeh 1-Dennis Asteson |
– | – |
12 | 2-Pedram Aghabeh 1-Simon Ejdertoft |
2-Simon Ejdertoft 1-Judith Nodby 1-Pedram Aghabeh 1-Tanja Ingebretsen Kallin |
Nominated 5 points |
13 | 2-Pedram Aghabeh 2-Simon Ejdertoft |
2-Judith Nodby 2-Nardos Alberto 2-Simon Ejdertoft 1-Pedram Aghabeh 1-Penalty Vote |
Nominated 8 points |
14 | No Nominations | Nominated | |
No Nominations | Nominated |
Trivia[]
References[]
Big Brother Sverige 9 Housemates | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||