Judith Ellen Amanda Nodby was a housemate on Big Brother Sverige 9.
Biography[]
Player's History - Big Brother Sverige 9[]
Competition History[]
Week 1 | Team Immunity | Loss |
Individual Immunity | Win | |
Individual Immunity | Win | |
Week 2 | Team Immunity | Win |
Individual Immunity | Ineligible | |
Friday Competition | Loss | |
Week 3 | Individual Immunity | Win |
Pair Immunity | Ineligible | |
Pair Immunity | Ineligible | |
Friday Competition | Loss | |
Secret Advantage | Loss | |
Week 4 | Team Luxury | Loss |
Individual Luxury | Loss | |
Team Immunity | Win | |
Individual Immunity | Ineligible | |
Friday Competition | Loss | |
Week 5 | Team Immunity | Loss |
Team Immunity | Win | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Friday Competition | Loss | |
Week 6 | Individual Immunity | Loss |
Individual Immunity | Loss | |
Individual Immunity | Loss | |
Individual Immunity | Loss | |
Individual Immunity | Loss | |
Individual Immunity | Win | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Week 7 | Team Immunity | Loss |
Team Immunity | Loss | |
Team Immunity | Loss | |
Friday Competition | Ineligible | |
Week 8 | Team Immunity | Loss |
Individual Immunity | Loss | |
Individual Immunity | Loss | |
Individual Immunity | Loss | |
Individual Immunity | Loss | |
Week 9 | Nomination Advantage | Loss |
Individual Immunity | Loss | |
Week 10 | Nomination Advantage | Loss |
Individual Immunity | Loss | |
Week 11 | Nomination Advantage | Loss |
Week 12 | Nomination Advantage | Loss |
Individual Immunity | Loss | |
Week 13 | Nomination Advantage | Loss |
Nominations History[]
Week | Nominated | Nominated By | Final Position |
---|---|---|---|
1 | No Nominations | Saved | |
2 | No Nominations | Immune | |
3 | No Nominations | Immune | |
4 | No Nominations | Immune | |
5 | No Nominations | Immune | |
6 | No Nominations | Saved | |
7 | No Nominations | – | |
No Nominations | Nominated | ||
8 | No Nominations | Nominated | |
9 | 2-Jaqueline Lysholm 1-Madelene Billman |
– | – |
10 | 2-Dennis Asteson 1-Joel Kosari |
– | – |
11 | 2-Dennis Asteson 1-Adrian Podde |
– | – |
12 | 2-Adrian Podde 1-Madelene Billman |
2-Adrian Podde 2-Nardos Alberto |
Nominated 4 points |
13 | 2-Madelene Billman 1-Nardos Alberto |
– | – |
14 | No Nominations | Nominated |
Trivia[]
References[]
Big Brother Sverige 9 Housemates | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||