JP Cabrera was a housemate on Pinoy Big Brother: Gen11.
Biography[]
Player History - Pinoy Big Brother: Gen11[]
Competition/Task History[]
| Week 1 | Not in House | |
| Week 2 | ||
| Week 3 | ||
| Week 4 | Secret Task | Failed |
| Daily Task | Passed | |
| Weekly Task | Passed | |
| Daily Task | Passed | |
| Daily Task | Ineligible | |
| Week 5 | Punishment Task | Passed |
| Secret Task | Passed | |
| Daily Task | Ineligible | |
| Weekly Task | Passed | |
| Week 6 | Daily Task | Ineligible |
| Weekly Task | Passed | |
| Week 7 | Daily Task | Passed |
| Weekly Task | Failed | |
| Daily Task | Passed | |
| Secret Task | Passed | |
| Week 8 | Immunity | Win |
| Weekly Task | Passed | |
| Week 9 | Ligtask | Ineligible |
| Weekly Task | Passed | |
| Daily Task | Passed | |
| Punishment Task | Passed | |
| Daily Task | Passed | |
| Punishment Task | Passed | |
| Daily Task | Ineligible | |
| Week 10 | Weekly Task | Passed |
| Daily Task | Failed | |
| Daily Task | Ineligible | |
| Daily Task | Passed | |
| Ligtask | Loss | |
| Week 11 | Challenger Task | Ineligible |
| Challenger Task | Ineligible | |
| Challenger Task | Ineligible | |
| Daily Task | Ineligible | |
| House Challenge | Loss | |
| Week 12 | House Challenge | Win |
| Luxury | Loss | |
| Luxury | Loss | |
| Daily Task | Passed | |
| Weekly Task | Failed | |
Shopping Budget History[]
| Week 1 | Not in House |
| Week 2 | |
| Week 3 | |
| Week 4 | Economy Budget |
| Week 5 | Luxury Budget |
| Week 6 | Luxury Budget |
| Week 7 | Economy Budget |
| Week 8 | Luxury Budget |
| Week 9 | Luxury Budget |
| Week 10 | Luxury Budget |
| Week 11 | Luxury Budget |
| Week 12 | Economy Budget |
Nominations History[]
| Week | Nominated | Nominated By | Final Position |
|---|---|---|---|
| 1 | Not in House | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | No Nominations | Immune | |
| 6 | 2-Jas Dudley-Scales 1-Fyang Smith |
2-Jan Silva 1-Binsoy Namoca |
– 3 points |
| 7 | 2-Binsoy Namoca 1-Kolette Madelo |
– | – |
| 8 | 2-Rain Celmar 1-JM Ibarra |
2-Binsoy Namoca | – 2 points |
| 9 | No Nominations | Immune | |
| 10 | 2-Fyang Smith 1-Kai Montinola |
1-Kai Montinola 1-Kolette Madelo |
– 2 points |
| 11 | No Nominations | Nominated | |
| 12 | No Nominations | Nominated | |
Viewer Voting History[]
| Week | Position | Voting Results | ||
|---|---|---|---|---|
| Save | Evict | Total | ||
| 2 | Not in House | |||
| 3 | ||||
| 4 | ||||
| 5 | Immune | Ineligible | ||
| 6 | – | Ineligible | ||
| 7 | – | Ineligible | ||
| 8 | – | Ineligible | ||
Trivia[]
References[]
| Pinoy Big Brother: Gen11 Housemates | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||

















