John Mark Daniel "JM" Ibarra was a housemate on Pinoy Big Brother: Gen11.
Biography[]
Player History - Pinoy Big Brother: Gen11[]
Competition/Task History[]
| Week 1 | Daily Task | Passed |
| Secret Task | Ineligible | |
| Secret Task | Ineligible | |
| Weekly Task | Failed | |
| Week 2 | Secret Task | Ineligible |
| Daily Task | Passed | |
| Daily Task | Ineligible | |
| Weekly Task | Passed | |
| Week 3 | Daily Task | Passed |
| Weekly Task | Failed | |
| Week 4 | Secret Task | Ineligible |
| Daily Task | Passed | |
| Weekly Task | Passed | |
| Daily Task | Passed | |
| Daily Task | Passed | |
| Week 5 | Punishment Task | Passed |
| Secret Task | Ineligible | |
| Daily Task | Ineligible | |
| Weekly Task | Passed | |
| Week 6 | Daily Task | Ineligible |
| Weekly Task | Passed | |
| Week 7 | Daily Task | Passed |
| Weekly Task | Failed | |
| Daily Task | Passed | |
| Secret Task | Ineligible | |
| Week 8 | Immunity | Loss |
| Weekly Task | Passed | |
| Week 9 | Ligtask | Loss |
| Weekly Task | Passed | |
| Daily Task | Passed | |
| Punishment Task | Passed | |
| Daily Task | Ineligible | |
| Punishment Task | Passed | |
| Daily Task | Passed | |
| Week 10 | Weekly Task | Passed |
| Daily Task | Ineligible | |
| Daily Task | Passed | |
| Daily Task | Passed | |
| Ligtask | Loss | |
| Week 11 | Challenger Task | Ineligible |
| Challenger Task | Ineligible | |
| Challenger Task | Ineligible | |
| Daily Task | Ineligible | |
| House Challenge | Loss | |
| Week 12 | House Challenge | Win |
| Luxury | Win | |
| Luxury | Win | |
| Daily Task | Passed | |
| Weekly Task | Failed | |
| Week 13 | Big Love | Win |
| Big Love | Win | |
| Big Love | Win | |
| Luxury | Ineligible |
Shopping Budget History[]
| Week 1 | Economy Budget |
| Week 2 | Luxury Budget |
| Week 3 | Economy Budget |
| Week 4 | Economy Budget |
| Week 5 | Luxury Budget |
| Week 6 | Luxury Budget |
| Week 7 | Economy Budget |
| Week 8 | Luxury Budget |
| Week 9 | Luxury Budget |
| Week 10 | Luxury Budget |
| Week 11 | Luxury Budget |
| Week 12 | Economy Budget |
| Week 13 | Budget Phase Over |
Nominations History[]
| Week | Nominated | Nominated By | Final Position |
|---|---|---|---|
| 1 | Unknown |
Houseguest | |
| Binsoy Namoca | – | Houseguest | |
| Ineligible |
Binsoy Namoca Brx Ruiz Jas Dudley-Scales Kai Montinola Kolette Madelo Noimie Steikunas Patrick Ramirez |
Housemate | |
| Ineligible |
Housemate | ||
| 2 | Dingdong Bahan | Ineligible |
– 4 points |
| 2-Therese Villamor 1-Dingdong Bahan & Patrick Ramirez |
2-Dingdong Bahan & Patrick Ramirez 1-Brx Ruiz 1-Therese Villamor | ||
| 3 | 2-Dingdong Bahan & Patrick Ramirez 1-Marc Nanninga Jr. |
1-Dingdong Bahan & Patrick Ramirez |
– 1 point |
| 4 | 2-Dingdong Bahan & Patrick Ramirez 1-Dylan Yturralde |
2-Jas Dudley-Scales 1-Kai Montinola |
– 3 points |
| 5 | No Nominations | – | |
| 6 | 2-Dylan Yturralde 1-Kai Montinola |
2-Gwen Montano & Joli Alferez |
– 2 points |
| 7 | 2-Gwen Montano & Joli Alferez 1-Dylan Yturralde |
2-Gwen Montano & Joli Alferez 1-Kai Montinola |
– 3 points |
| 8 | 2-Dylan Yturralde 1-Rain Celmar |
1-JP Cabrera 1-Kai Montinola |
– 2 points |
| 9 | No Nominations | Nominated | |
| 10 | 2-Kai Montinola 1-Jarren García |
– | – |
| 11 | No Nominations | Nominated | |
| 12 | No Nominations | – | |
| 13 | No Nominations | Nominated | |
Viewer Voting History[]
| Week | Position | Voting Results | ||
|---|---|---|---|---|
| Save | Evict | Total | ||
| 2 | – | Ineligible | ||
| 3 | – | Ineligible | ||
| 4 | – | Ineligible | ||
| 5 | – | Ineligible | ||
| 6 | – | Ineligible | ||
| 7 | – | Ineligible | ||
| 8 | – | Ineligible | ||
Trivia[]
References[]
| Pinoy Big Brother: Gen11 Housemates | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||

















