Ikechukwu Sunday Cross Okonkwo was a finalist on Big Brother Naija: Shine Ya Eye and Big Brother Naija: All Stars.
Biography[]
Cross Okonkwo Biography |
---|
Retrieved from AfricaMagic
Retrieved from dstv.com His mother’s surprise appearance at the Shine Ya Eye finale remains one of his high points in life and going into tech as one of the latest developments in his life. When Cross is not hard at work being a tech guru, he unwinds by travelling, engaging in philanthropic work and working on his fitness.[2] |
Player's History - Big Brother Naija: Shine Ya Eye[]
Competition/Task History[]
Week 1 | HOH | Loss |
Sponsored Task | Win | |
Sponsored Task | Loss | |
Week 2 | HOH | Loss |
Sponsored Task | Loss | |
Sponsored Task | Win | |
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Week 3 | HOH | Loss |
Sponsored Task | Loss | |
Sponsored Task | Win | |
Sponsored Task | Loss | |
Week 4 | HOH | Loss |
Sponsored Task | Loss | |
Sponsored Task | Win | |
Sponsored Task | Win | |
Sponsored Task | Win | |
Sponsored Task | Loss | |
Week 5 | HOH | Loss |
Sponsored Task | Loss | |
Sponsored Task | Win | |
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Sponsored Task | Win | |
Week 6 | HOH | Loss |
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Sponsored Task | Win | |
Sponsored Task | Loss | |
Week 7 | HOH | Loss |
Veto Power | ||
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Sponsored Task | Win | |
Week 8 | HOH | Loss |
Veto Power | ||
Sponsored Task | Win | |
Sponsored Task | Loss | |
Sponsored Task | Win | |
Sponsored Task | Loss | |
Sponsored Task | Win | |
Week 9 | Ultimate Veto Power | Loss |
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Week 10 | Eviction Competition | Ineligible |
HOH | Loss | |
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Sponsored Task | Loss |
Nominations History[]
Week | Position | Voted for | Correct? |
---|---|---|---|
1 | – | JayPaul Ephraim Liquorose Afije |
No No |
Week | Nominated | Nominated By | Final Position |
2 | Ineligible |
– | – |
3 | Princess Francis Tega Dominic |
– | – |
4 | No Nominations | – | |
5 | Pere Egbi Sammie Alifa |
Liquorose Afije | Post-Save Nominee |
6 | No Nominations | Nominated | |
7 | Saga Okusaga Liquorose Afije |
Liquorose Afije | – |
8 | Nini Singh Whitemoney Onou |
Yousef Garba | Post-POV Nominee |
9 | No Nominations | Deputy HOH | |
10 | Exempt | ||
No Nominations | Fourth Place |
Player's History - Big Brother Naija: All Stars[]
Competition/Task History[]
Week 1 | HOH | Loss |
Black Envelope | Loss | |
Arena Games | Win | |
Wager Task | Win | |
Sponsored Task | Win | |
Week 2 | HOH Part 1 | Loss |
Black Envelope | Loss | |
HOH Part 2 | Ineligible | |
Sponsored Task | Loss | |
Arena Games | Win | |
Wager Task | Win | |
Sponsored Task | Loss | |
Week 3 | HOH Part 1 | Loss |
Black Envelope | Loss | |
HOH Part 2 | Ineligible | |
Sponsored Task | Win | |
Sponsored Task | Loss | |
Arena Games | Loss | |
Wager Task | Loss | |
Sponsored Task | Win | |
Week 4 | HOH Part 1 | Loss |
HOH Part 2 | Ineligible | |
Black Envelope | Loss | |
HOH Part 3 | Ineligible | |
Sponsored Task | Loss | |
Sponsored Task | Win | |
Arena Games | Loss | |
Wager Task | Win | |
Sponsored Task | Win | |
Week 5 | HOH | Loss |
Black Envelope | Loss | |
Sponsored Task | Win | |
Arena Games | Loss | |
Sponsored Task | Loss | |
Wager Task | Win | |
Sponsored Task | Loss | |
Week 6 | HOH Part 1 | Win |
Black Envelope | Loss | |
HOH Part 2 | Loss | |
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Wager Task | Loss | |
Sponsored Task | Loss | |
Week 7 | HOH Part 1 | Win |
HOH Part 2 | Loss | |
Black Envelope | Loss | |
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Wager Task | Win | |
Sponsored Task | Loss | |
Week 8 | HOH | Win |
Black Envelope | Loss | |
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Wager Task | Loss | |
Sponsored Task | Loss | |
Week 9 | HOH | Loss |
Black Envelope | Loss | |
Sponsored Task | Loss | |
Sponsored Task | Loss | |
Arena Games | Loss | |
Sponsored Task | Win | |
Wager Task | Loss | |
Week 10 | HOH | Win |
Sponsored Task | Loss | |
Sponsored Task | Win | |
Arena Games | Win | |
Sponsored Task | Loss |
Shopping Budget History[]
Week 1 | Luxury Budget |
Week 2 | Luxury Budget |
Week 3 | Basic Rations |
Week 4 | Luxury Budget |
Week 5 | Luxury Budget |
Week 6 | Basic Rations |
Week 7 | Luxury Budget |
Week 8 | Basic Rations |
Week 9 | Basic Rations |
Week 10 | Budget Phase Over |
Nominations History[]
Week | Nominated | Nominated By | Final Position |
---|---|---|---|
1 | Doyin David | – | – |
2 | Position | Voted for | With Majority? |
– | Ineligible | ||
3 | – | Ineligible | |
4 | – | Ineligible | |
5 | Nominated | Nominated By | Final Position |
No Nominations | Nominated | ||
6 | Adekunle Olopade Ilebaye Odiniya Lucy Essien |
– | – |
7 | Soma Anyama Cee-C Nwadiora Ilebaye Odiniya |
– | – |
8 | Mercy Eke Cee-C Nwadiora Alex Asogwa |
Ineligible |
HOH |
9 | Angel Smith Soma Anyama |
– | – |
10 | No Nominations | Sixth Place |
Pardon Me Please History[]
Week | Voted to Save | Saved By | Final Position |
---|---|---|---|
2 | Soma Anyama | Pere Egbi | – |
3 | Terseer Kiddwaya | Pere Egbi | – |
4 | Neo Akpofure | Whitemoney Onou | – |
5 | Pere Egbi | Adekunle Olopade Neo Akpofure Pere Egbi Seyi Awolowo Tolanibaj Shobajo Venita Akpofure Whitemoney Onou |
– |
Trivia[]
References[]
Big Brother Naija: Shine Ya Eye Housemates | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
Big Brother Naija: All Stars Housemates | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||