Big Brother Greece 7 is the seventh season of Big Brother Greece.
Background[]
After a successful reboot season, Skai TV announced on April 2, 2021 that another season would air in 2021, and that casting was officially open. The cash prize would remain €100,000 and previous host Harry Varthakouris would not return.[1]
On June 7, 2021, Giorgos Tsalikis announced that he and partner Natali Kakkava were selected to be the hosts of the season.[2] However, on June 16, 2021, SKAI announced that Tsalikis' contract was terminated due to a breach in contract.[3]
The House[]
Twists[]
Housemates[]
Nominations History[]
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 43 | Day 48 | Day 50 | Day 55 | Day 71 | Day 76 | Day 82 | Day 83 | Day 89 | Day 90 | Day 96 | Day 97 | Final | ||||||||||
Nikos | Samantha Mary |
Celia Angelita |
Steve Celia |
Nikolas Celia |
Angelita Samantha |
Steve Violeta |
Samantha | Rep Samantha Panagiotis |
Samantha | Samantha Michalis E |
Samantha Angelita |
Angelita Costas |
Angelita | Angelita Panagiotis |
Angelita Mary |
Panagiotis Angelita |
Angelita | Angelita Anna |
Angelita | Angelita | No Nominations |
Winner |
Evdokia | Samantha Elena |
Celia Samantha |
Steve Nikolas |
Vetoed Steve Nikolas |
Vetoed Samantha Angelita |
Samantha Angelita |
Samantha | Panagiotis Samantha |
Samantha | Samantha Angelita |
Rep Samantha Angelita |
Costas Anna |
Anna | Rep Anna Costas |
Anna | Rep Anna Maria |
Anna | Anna Maria |
Maria | Maria | No Nominations |
Runner-Up |
Panagiotis | Rep Elena Nikos |
Mary Meletis |
Sofia Mary |
Nikos Mary |
Mary Evdokia |
Evdokia Nikos |
Evdokia | Mary Isidoros |
Isidoros | Mary Isidoros |
Mary Isidoros |
Isidoros Mary |
Mary | Vetoed Anna Nikos |
Mary | Vetoed Anna Maria |
Mary Mary |
Anna Maria |
Mary Mary |
Maria | Exempt | Third Place |
Angelita | Mary Giota |
Mary Meletis |
Evdokia Sofia |
Evdokia Nikos |
Evdokia Mary |
Evdokia Mary |
Evdokia | Nikos Costas |
Isidoros | Rep Isidoros Mary |
Mary Isidoros |
Vetoed Isidoros Mary |
Mary | Anna Nikos |
Mary | Anna Evdokia |
Mary | Evdokia Nikos |
Mary | Vetoed Evdokia |
No Nominations |
Fourth Place |
Mary | Meletis Nikos |
Angelita Panagiotis |
Steve Celia |
Rep Nikolas Samantha |
Angelita Celia |
Samantha Steve |
Samantha | Samantha Panagiotis |
Panagiotis | Rep Angelita Michalis E |
Samantha Angelita |
Rep Angelita Nasos |
Nasos | Vetoed Panagiotis Angelita |
Nasos | Nasos Panagiotis |
Angelita | Vetoed Angelita Nikos |
Angelita | Angelita |
No Nominations |
|
Maria | Not in House |
Steve Panagiotis |
Steve Michalis G |
Violeta | Panagiotis Samantha |
Panagiotis | Michalis E Samantha |
Samantha Nasos |
Nasos Nikos |
Nasos | Panagiotis Evdokia |
Nasos | Nasos Panagiotis |
Evdokia | Evdokia Nikos |
Evdokia | Evdokia | | ||||
Anna | Not in House |
Steve Panagiotis |
Steve Samantha |
Panagiotis | Panagiotis Samantha |
Panagiotis | Angelita Samantha |
Angelita Evdokia |
Angelita Nasos |
Nasos | Panagiotis Angelita |
Nasos | Nasos Panagiotis |
Evdokia | Evdokia Angelita |
| ||||||
Nasos | Not in House |
Angelita Isidoros |
Violeta | Samantha Costas |
Samantha | Samantha Michalis E |
Isidoros Mary |
Isidoros Mary |
Mary | Anna Nikos |
Mary | Anna Maria |
| |||||||||
Costas | Samantha Meletis |
Isidoros Evdokia |
Sofia Evdokia |
Evdokia Nikos |
Evdokia Isidoros |
Evdokia Nikos |
Evdokia | Nikos Isidoros |
Evdokia | Evdokia Isidoros |
Evdokia Isidoros |
Isidoros Nikos |
Anna | Rep Anna Nikos |
| |||||||
Isidoros | Ineligible | Evdokia Steve |
Steve Evdokia |
Nikolas Steve |
Rep Panagiotis Samantha |
Steve Costas |
Panagiotis | Samantha Panagiotis |
Panagiotis | Vetoed Angelita Michalis E |
Vetoed Angelita Samantha |
Angelita Nasos |
| |||||||||
Samantha | Vetoed Steve Mary |
Mary Evdokia |
Evdokia Sofia |
Evdokia Nikos |
Evdokia Mary |
Evdokia Mary |
Evdokia | Vetoed Nikos Costas |
Isidoros | Vetoed Isidoros Mary |
Evdokia Isidoros |
| ||||||||||
Michalis E | Not in House |
Maria Nikos |
Violeta | Mary Costas |
Isidoros | Isidoros Mary |
| |||||||||||||||
Michalis G | Not in House |
Isidoros Mary |
Evdokia Maria |
Evdokia | Banned | | ||||||||||||||||
Violeta | Not in House |
Mary Evdokia |
Nasos | | ||||||||||||||||||
Steve | Samantha Stefanos |
Mary Isidoros |
Evdokia Sofia |
Rep Evdokia Nikos |
Rep Evdokia Celia |
Evdokia Nikos |
| |||||||||||||||
Celia | Samantha Elena |
Mary Evdokia |
Sofia Mary |
Evdokia Mary |
Rep Evdokia Mary |
| ||||||||||||||||
Nikolas | Not in House |
Samantha Meletis |
Sofia Evdokia |
Evdokia Nikos |
| |||||||||||||||||
Sofia | Not in House |
Isidoros Celia |
Steve Nikolas |
| ||||||||||||||||||
Stefanos | Meletis Elena |
Mary Meletis |
| |||||||||||||||||||
Meletis | Samantha Costas |
Samantha Angelita |
| |||||||||||||||||||
Giota | Samantha Meletis |
| ||||||||||||||||||||
Elena | Panagiotis Stefanos |
|
Key: | House Captain | Nominated | Rep: Replacement Nominee | POV | Immune | Secret Room | Evicted | Walked | Ejected |
Game History[]
Week 1[]
Week 2[]
Week 3[]
Week 4[]
Week 5[]
Week 6[]
Week 7[]
Week 8[]
Week 9[]
Week 10[]
Week 11[]
Week 12[]
Week 13[]
Week 14[]
Week 15[]
Week 16[]
Ratings[]
Big Brother Greece 7 Official Ratings | |||||||
---|---|---|---|---|---|---|---|
# | Date | Viewership | |||||
Week | Episode | Viewers (in millions) |
Share | Potential Share |
Rank | Source | |
1 | 1 | Sunday, August 29, 2021 | 0.702 | 22.4% | 24.4% | 1 | [4][5] |
2 | Monday, August 30, 2021 | 0.583 | 16.6% | 17.9% | 1 | ||
3 | Tuesday, August 31, 2021 | 0.554 | 15.6% | 16.5% | 3 | ||
4 | Wednesday, September 1, 2021 | 0.459 | 10.9% | 13.7% | 8 | ||
5 | Thursday, September 2, 2021 | <0.389 | 14.5% | 15.1% | >10 | ||
6 | Friday, September 3, 2021 | 0.444 | 13.0% | 13.3% | 4 | ||
2 | 7 | Monday, September 6, 2021 | <0.390 | 12.9% | 13.8% | >10 | |
8 | Tuesday, September 7, 2021 | <0.415 | 15.2% | 17.2% | >10 | ||
9 | Wednesday, September 8, 2021 | <0.491 | 12.0% | 12.7% | >10 | ||
10 | Thursday, September 9, 2021 | <0.454 | 13.8% | 13.2% | >10 | ||
11 | Friday, September 10, 2021 | 0.446 | 12.2% | 11.9% | 10 | ||
3 | 12 | Monday, September 13, 2021 | <0.455 | 13.3% | 13.3% | >10 | |
13 | Tuesday, September 14, 2021 | <0.420 | 12.7% | 11.4% | >10 | ||
14 | Wednesday, September 15, 2021 | <0.422 | 12.1% | 12.6% | >10 | ||
15 | Thursday, September 16, 2021 | <0.428 | 12.4% | 12.6% | >10 | ||
16 | Friday, September 17, 2021 | 0.437 | 12.2% | 13.8% | 9 | ||
4 | 17 | Monday, September 20, 2021 | <0.419 | 11.0% | 11.5% | >10 | |
18 | Tuesday, September 21, 2021 | <0.410 | 10.6% | 9.7% | >10 | ||
19 | Wednesday, September 22, 2021 | <0.487 | 11.9% | 11.7% | >10 | ||
20 | Thursday, September 23, 2021 | <0.452 | 13.0% | 14.0% | >10 | ||
21 | Friday, September 24, 2021 | <0.457 | 11.9% | 12.7% | >10 | ||
5 | 22 | Monday, September 27, 2021 | <0.499 | 11.3% | 10.5% | >10 | |
23 | Tuesday, September 28, 2021 | <0.512 | 10.3% | 9.4% | >10 | ||
24 | Wednesday, September 29, 2021 | <0.535 | 11.5% | 12.5% | >10 | ||
25 | Thursday, September 30, 2021 | <0.458 | 11.9% | 12.6% | >10 | ||
26 | Friday, October 1, 2021 | <0.467 | 12.6% | 11.5% | >10 | ||
6 | 27 | Monday, October 4, 2021 | <0.484 | 9.4% | 8.2% | >10 | |
28 | Tuesday, October 5, 2021 | <0.485 | 10.7% | 10.0% | >10 | ||
29 | Wednesday, October 6, 2021 | <0.509 | 10.0% | 10.7% | >10 | ||
30 | Thursday, October 7, 2021 | <0.484 | 11.1% | 11.0% | >10 | ||
31 | Friday, October 8, 2021 | <0.516 | 11.6% | 11.1% | >10 | ||
7 | 32 | Monday, October 11, 2021 | <0.544 | 11.0% | 9.8% | >10 | |
33 | Tuesday, October 12, 2021 | <0.567 | 9.3% | 8.5% | >10 | ||
34 | Wednesday, October 13, 2021 | <0.467 | 10.8% | 10.6% | >10 | ||
35 | Thursday, October 14, 2021 | <0.603 | 9.8% | 9.2% | >10 | ||
36 | Friday, October 15, 2021 | <0.554 | 11.2% | 10.7% | >10 | ||
8 | 37 | Monday, October 18, 2021 | <0.481 | 10.4% | 10.8% | >10 | |
38 | Tuesday, October 19, 2021 | <0.505 | 8.8% | 7.0% | >10 | ||
39 | Wednesday, October 20, 2021 | <0.484 | 9.2% | 9.9% | >10 | ||
40 | Thursday, October 21, 2021 | <0.508 | 10.8% | 8.4% | >10 | ||
41 | Friday, October 22, 2021 | <0.480 | 9.2% | 9.2% | >10 | ||
9 | 42 | Monday, October 25, 2021 | <0.517 | 10.5% | 10.2% | >10 | |
43 | Tuesday, October 26, 2021 | <0.509 | 8.4% | 5.8% | >10 | ||
44 | Wednesday, October 27, 2021 | <0.452 | 9.4% | 9.3% | >10 | ||
45 | Thursday, October 28, 2021 | <0.581 | 12.5% | 11.2% | >10 | ||
46 | Friday, October 29, 2021 | <0.518 | 8.8% | 8.9% | >10 | ||
10 | 47 | Monday, November 1, 2021 | <0.492 | 8.3% | 5.6% | >10 | |
48 | Tuesday, November 2, 2021 | <0.584 | 8.2% | 7.0% | >10 | ||
49 | Wednesday, November 3, 2021 | <0.524 | 11.6% | 11.6% | >10 | ||
50 | Thursday, November 4, 2021 | <0.548 | 11.0% | 12.7% | >10 | ||
51 | Friday, November 5, 2021 | <0.536 | 8.2% | 6.8% | >10 | ||
11 | 52 | Monday, November 8, 2021 | <0.539 | 11.3% | 9.3% | >10 | |
53 | Tuesday, November 9, 2021 | <0.524 | 7.2% | 7.3% | >10 | ||
54 | Wednesday, November 10, 2021 | <0.566 | 9.8% | 9.0% | >10 | ||
55 | Thursday, November 11, 2021 | <0.601 | 9.2% | 9.8% | >10 | ||
56 | Friday, November 12, 2021 | <0.520 | 8.8% | 7.3% | >10 | ||
12 | 57 | Monday, November 15, 2021 | <0.613 | 9.2% | 8.8% | >10 | |
58 | Tuesday, November 16, 2021 | <0.610 | 7.0% | 6.4% | >10 | ||
59 | Wednesday, November 17, 2021 | <0.585 | 9.8% | 8.7% | >10 | ||
60 | Thursday, November 18, 2021 | <0.599 | 9.4% | 9.3% | >10 | ||
61 | Friday, November 19, 2021 | <0.589 | 10.2% | 11.1% | >10 | ||
13 | 62 | Monday, November 22, 2021 | <0.558 | 6.3% | 5.9% | >10 | |
63 | Tuesday, November 23, 2021 | <0.588 | 8.1% | 6.8% | >10 | ||
64 | Wednesday, November 24, 2021 | <0.644 | 8.1% | 7.2% | >10 | ||
65 | Thursday, November 25, 2021 | <0.571 | 5.8% | 7.6% | >10 | ||
66 | Friday, November 26, 2021 | <0.530 | 9.2% | 9.0% | >10 | ||
14 | 67 | Monday, November 29, 2021 | <0.547 | 6.6% | 6.5% | >10 | |
68 | Tuesday, November 30, 2021 | <0.573 | 7.2% | 6.6% | >10 | ||
69 | Wednesday, December 1, 2021 | <0.564 | 9.6% | 9.4% | >10 | ||
70 | Thursday, December 2, 2021 | <0.547 | 9.7% | 9.0% | >10 | ||
71 | Friday, December 3, 2021 | <0.613 | 8.4% | 8.0% | >10 | ||
15 | 72 | Monday, December 6, 2021 | <0.568 | 6.4% | 5.7% | >10 | |
73 | Tuesday, December 7, 2021 | <0.563 | 7.2% | 5.0% | >10 | ||
74 | Wednesday, December 8, 2021 | <0.613 | 7.3% | 7.5% | >10 | ||
75 | Thursday, December 9, 2021 | <0.541 | 9.9% | 8.9% | >10 | ||
76 | Friday, December 10, 2021 | <0.589 | 8.0% | 6.9% | >10 | ||
16 | 77 | Monday, December 13, 2021 | <0.579 | 7.4% | 7.0% | >10 | |
78 | Tuesday, December 14, 2021 | <0.594 | 5.9% | 4.3% | >10 | ||
79 | Wednesday, December 15, 2021 | <0.555 | 6.7% | 5.5% | >10 | ||
80 | Thursday, December 16, 2021 | <0.556 | 7.0% | 5.5% | >10 | ||
81 | Friday, December 17, 2021 | <0.557 | 8.8% | 9.0% | >10 |
Key: | Increase | Decrease | No Change |
Trivia[]
References[]
References |
---|
|
External Links[]
Greece Seasons | ||
---|---|---|
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 |