Big Brother Greece 6 is the sixth season of Big Brother Greece.
Background[]
The show returned after a 9-year hiatus. Originally, the premiere date was set to be on March 15, 2020. However, due to the COVID-19 virus, Skai TV decided to postpone the season.[1] SKAI later revealed that Big Brother would premiere on August 29.[2]
The House[]
Twists[]
- Twin Twist: On Day 3, the twin brother of housemate Christos Varouxis, Panagiotis Varouxis, would secretly enter the house. During the first week of the game, they must deceive the housemates into thinking that they are one person. If they succeed, Panagiotis would become an official housemate.
Housemates[]
Nominations History[]
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | |||||||||||||||||
Anna-Maria | Sofia Christos M |
Sofia Afroditi |
Sofia Dimitris K |
Afroditi Sofia |
Afroditi Christina |
Vetoed Themis |
Zak Dimitris K |
Raisa Christina |
Banned | Christos M Ramona |
Ramona Ramona |
Ramona Zak |
Ramona Zak |
Dimitris K Zak |
No Nominations |
Winner | |
Sofia | Anna-Maria Raisa |
Anna-Maria Rania |
Vetoed Twins Ramona |
Vetoed Nikos Rania |
Rania Ramona |
Ramona | Ramona Christos V |
Ramona Panagiotis |
Christos V Panagiotis |
Ramona Christos V |
Vetoed Ramona Ramona |
Ramona Grigoris |
Dimitris P Christos V |
Themis Themis |
No Nominations |
Runner-Up | |
Dimitris P | Nikolas Anna-Maria |
Vasiliki Afroditi |
Nikolas Sofia |
Afroditi Dimitris K |
Vladimiros Grigoris |
Vladimiros | Sofia Dimitris K |
Grigoris Dimitris K |
Themis Sofia |
Anna-Maria Grigoris |
Anna-Maria Sofia |
Sofia Dimitris K |
Dimitris K Anna-Maria |
Vetoed Grigoris Grigoris |
No Nominations |
Third Place | |
Zak | Christos M Raisa |
Christos M Rania |
Christos M Rania |
Christos M Christos M |
Christos M Rania |
Christos M | Anna-Maria Christina |
Anna-Maria Christos V |
Christos V Panagiotis |
Anna-Maria Ramona |
Anna-Maria Christos M |
Rep Anna-Maria Ramona |
Ramona Anna-Maria |
Sofia Anna-Maria |
Exempt | Fourth Place | |
Grigoris | Christos M Anna-Maria |
Christos M Rania |
Rania Sofia |
Rania Christos M |
Vetoed Christos M Rania |
Christos M | Christina Panagiotis |
Panagiotis Christos V |
Christos V Panagiotis |
Vetoed Ramona Christos V |
Ramona Ramona |
Ramona Raisa |
Ramona Dimitris P |
Dimitris P Dimitris P |
Exempt | Fifth Place | |
Themis | Christos M Antonis |
Christos M Rania |
Christos M Nikos |
Nikos Rania |
Rania Christos M |
Christos M | Anna-Maria Christos V |
Christos M Panagiotis |
Panagiotis Christos V |
Anna-Maria Christos V |
Anna-Maria Christos M |
Anna-Maria Ramona |
Anna-Maria Christos V |
Sofia Dimitris P |
No Nominations |
| |
Christos V | Jay Christos M |
Sofia Raisa |
Raisa | Rep Sofia Afroditi |
Vetoed Raisa Christina |
Sofia Dimitris K |
Grigoris Zak |
Sofia Sofia |
Sofia Dimitris K |
Vetoed Dimitris K Anna-Maria |
Sofia Grigoris |
No Nominations |
| ||||
Dimitris K | Anna-Maria Raisa |
Christos M Anna-Maria |
Rep Anna-Maria Christos M |
Christos M Christos M |
Christos M Rania |
Anna-Maria Christos M |
Vetoed Christos M Anna-Maria |
Anna-Maria Christos V |
Christos V Panagiotis |
Christos V Christos V Anna-Maria |
Anna-Maria Christos M |
Rep Ramona Raisa |
Christos V Dimitris P |
Anna-Maria Anna-Maria |
| ||
Ramona | Jay Christos M |
Christos M Christina |
Christina Sofia |
Sofia Christina |
Sofia Grigoris |
Raisa | Rep Sofia Dimitris K |
Rep Raisa Christina |
Sofia Zak |
Anna-Maria Grigoris |
Anna-Maria Sofia |
Vetoed Sofia Anna-Maria |
Anna-Maria Grigoris |
| |||
Raisa | Sofia Ramona |
Sofia Zak |
Sofia Dimitris K |
Nikos Rania |
Ramona Christos V |
Ramona | Ramona Christos V |
Ramona Christos V |
Panagiotis Christos V |
Anna-Maria Dimitris P |
Anna-Maria Zak |
Rep Anna-Maria Zak |
| ||||
Christos M | Nikolas Afroditi |
Vasiliki Afroditi |
Sofia Nikolas |
Dimitris K Sofia |
Grigoris Vladimiros |
Vladimiros | Afroditi Dimitris K |
Zak Dimitris K |
Dimitris K Grigoris |
Grigoris Zak |
Anna-Maria Grigoris |
| |||||
Panagiotis | Non- Housemate |
Rania Christos M |
Vladimiros | Sofia Afroditi |
Rep Raisa Christina |
Sofia Dimitris K |
| ||||||||||
Christina | Nikolas Jay |
Vladimiros Zak |
Anna-Maria Nikos |
Nikos Ramona |
Ramona Rania |
Ramona | Anna-Maria Ramona |
Ramona Christos V |
| ||||||||
Afroditi | Christos M Anna-Maria |
Christos M Rania |
Christos M Rania |
Rania Rania |
Rania Christos M |
Christos M | Rep Anna-Maria Christos M |
| |||||||||
Vladimiros | Not in House |
Ramona Anna-Maria |
Christos M Ramona |
Nikos Rania |
Rania Ramona |
Christos M | | ||||||||||
Rania | Nikolas Jay |
Vetoed Grigoris Vasiliki |
Rep Nikolas Sofia |
Afroditi Sofia |
Grigoris Vladimiros |
| |||||||||||
Nikos | Not in House |
Rep Nikolas Sofia |
Afroditi Sofia |
| |||||||||||||
Nikolas | Vetoed Christos M Dimitris P |
Christos M Anna-Maria |
Christos M Nikos |
| |||||||||||||
Vasiliki | Not in House |
Christos M Rania |
| ||||||||||||||
Antonis | Themis Nikolas |
| |||||||||||||||
Jay | Rep Christos M Sofia |
| |||||||||||||||
Panagiotis & Christos V |
Twin Twist |
Vasiliki Christos M |
Sofia Dimitris K |
Sofia Sofia |
|
Key: | House Captain | Nominated | Rep: Replacement Nominee | Veto Winner | Immune | Evicted | Ejected |
Game History[]
Week 1[]
Week 2[]
Week 3[]
Week 4[]
Week 5[]
Week 6[]
Week 7[]
Week 8[]
Week 9[]
Week 10[]
Week 11[]
Week 12[]
Week 13[]
Week 14[]
Week 15[]
Week 16[]
Ratings[]
Big Brother Greece 6 Official Ratings | |||||||
---|---|---|---|---|---|---|---|
# | Date | Viewership | |||||
Week | Episode | Viewers (in millions) | Share | Potential Share | Rank | Source | |
1 | 1 | Saturday, August 29, 2020 | 0.799 | 27.8% | 29.8% | 3 | [3] |
2 | Monday, August 31, 2020 | 0.746 | 25.4% | 29.5% | 2 | ||
3 | Tuesday, September 1, 2020 | 0.754 | 24.3% | 27.0% | 2 | ||
4 | Wednesday, September 2, 2020 | 0.748 | 23.7% | 27.0% | 2 | ||
5 | Thursday, September 3, 2020 | 0.784 | 22.5% | 25.5% | 2 | ||
6 | Friday, September 4, 2020 | 0.834 | 27.5% | 25.2% | 1 | ||
2 | 7 | Monday, September 7, 2020 | 0.785 | 23.7% | 26.1% | 2 | |
8 | Tuesday, September 8, 2020 | 0.714 | 23.0% | 24.6% | 3 | ||
9 | Wednesday, September 9, 2020 | 0.634 | 21.0% | 24.0% | 4 | ||
10 | Thursday, September 10, 2020 | 0.694 | 24.7% | 26.7% | 3 | ||
11 | Friday, September 11, 2020 | 0.666 | 19.1% | 20.0% | 2 | ||
3 | 12 | Monday, September 14, 2020 | 0.595 | 17.6% | 18.3% | 7 | |
13 | Tuesday, September 15, 2020 | 0.589 | 19.8% | 21.4% | 6 | ||
14 | Wednesday, September 16, 2020 | 0.562 | 18.0% | 20.2% | 6 | ||
15 | Thursday, September 17, 2020 | 0.511 | 17.2% | 18.4% | 6 | ||
16 | Friday, September 18, 2020 | 0.615 | 15.3% | 16.1% | 5 | ||
4 | 17 | Monday, September 21, 2020 | <0.516 | 16.0% | 17.7% | >10 | |
18 | Tuesday, September 22, 2020 | <0.471 | 14.9% | 15.4% | >10 | ||
19 | Wednesday, September 23, 2020 | <0.500 | 13.9% | 15.9% | >10 | ||
20 | Thursday, September 24, 2020 | 0.507 | 16.0% | 16.7% | 10 | ||
21 | Friday, September 25, 2020 | 0.616 | 15.0% | 16.5% | 6 | ||
5 | 22 | Monday, September 28, 2020 | <0.555 | 15.3% | 16.9% | >10 | |
23 | Tuesday, September 29, 2020 | 0.538 | 18.2% | 17.9% | 10 | ||
24 | Wednesday, September 30, 2020 | <0.560 | 14.5% | 15.9% | >10 | ||
25 | Thursday, October 1, 2020 | <0.549 | 16.2% | 18.0% | >10 | ||
26 | Friday, October 2, 2020 | 0.602 | 14.5% | 15.6% | 8 | ||
6 | 27 | Monday, October 5, 2020 | <0.574 | 17.9% | 19.7% | >10 | |
28 | Tuesday, October 6, 2020 | <0.571 | 19.0% | 20.6% | >10 | ||
29 | Wednesday, October 7, 2020 | <0.543 | 16.8% | 18.4% | >10 | ||
30 | Thursday, October 8, 2020 | 0.590 | 18.6% | 19.7% | 9 | ||
31 | Friday, October 9, 2020 | 0.619 | 13.8% | 14.7% | 5 | ||
7 | 32 | Monday, October 12, 2020 | <0.559 | 15.2% | 17.1% | >10 | |
33 | Tuesday, October 13, 2020 | <0.559 | 19.6% | 21.1% | >10 | ||
34 | Wednesday, October 14, 2020 | <0.601 | 14.6% | 18.0% | >10 | ||
35 | Thursday, October 15, 2020 | <0.557 | 16.5% | 18.2% | >10 | ||
36 | Friday, October 16, 2020 | 0.621 | 15.4% | 18.0% | 6 | ||
8 | 37 | Monday, October 19, 2020 | <0.605 | 13.4% | 14.5% | >10 | |
38 | Tuesday, October 20, 2020 | <0.569 | 15.1% | 17.2% | >10 | ||
39 | Wednesday, October 21, 2020 | <0.580 | 17.5% | 18.6% | >10 | ||
40 | Thursday, October 22, 2020 | <0.556 | 18.2% | 20.4% | >10 | ||
41 | Friday, October 23, 2020 | 0.672 | 15.8% | 17.5% | 5 | ||
9 | 42 | Monday, October 26, 2020 | <0.554 | 17.8% | 20.3% | >10 | |
43 | Tuesday, October 27, 2020 | <0.599 | 18.4% | 18.5% | >10 | ||
44 | Wednesday, October 28, 2020 | <0.634 | 18.4% | 21.5% | >10 | ||
45 | Thursday, October 29, 2020 | <0.590 | 18.2% | 20.6% | >10 | ||
46 | Friday, October 30, 2020 | 0.631 | 14.6% | 16.0% | 9 | ||
10 | 47 | Monday, November 2, 2020 | <0.606 | 16.4% | 17.8% | >10 | |
48 | Tuesday, November 3, 2020 | <0.593 | 16.8% | 18.5% | >10 | ||
49 | Wednesday, November 4, 2020 | <0.673 | 16.6% | 18.2% | >10 | ||
50 | Thursday, November 5, 2020 | <0.570 | 17.1% | 19.7% | >10 | ||
51 | Friday, November 6, 2020 | 0.644 | 13.4% | 15.7% | 8 | ||
11 | 52 | Monday, November 9, 2020 | <0.718 | 15.6% | 17.3% | >10 | |
53 | Tuesday, November 10, 2020 | <0.680 | 16.2% | 16.6% | >10 | ||
54 | Wednesday, November 11, 2020 | <0.652 | 19.0% | 19.7% | >10 | ||
55 | Thursday, November 12, 2020 | <0.680 | 19.0% | 20.9% | >10 | ||
56 | Friday, November 13, 2020 | 0.719 | 15.6% | 17.4% | 8 | ||
12 | 57 | Monday, November 16, 2020 | <0.707 | 16.1% | 16.5% | >10 | |
58 | Tuesday, November 17, 2020 | <0.766 | 12.4% | 11.8% | >10 | ||
59 | Wednesday, November 18, 2020 | <0.727 | 17.8% | 16.8% | >10 | ||
60 | Thursday, November 19, 2020 | <0.648 | 15.4% | 16.6% | >10 | ||
61 | Friday, November 20, 2020 | <0.688 | 13.2% | 13.8% | >10 | ||
13 | 62 | Monday, November 23, 2020 | <0.689 | 15.9% | 16.0% | >10 | |
63 | Tuesday, November 24, 2020 | <0.701 | 14.6% | 14.0% | >10 | ||
64 | Wednesday, November 25, 2020 | <0.647 | 15.5% | 17.4% | >10 | ||
65 | Thursday, November 26, 2020 | <0.666 | 16.3% | 17.7% | >10 | ||
66 | Friday, November 27, 2020 | 0.697 | 14.9% | 16.9% | 8 | ||
14 | 67 | Monday, November 30, 2020 | <0.730 | 13.2% | 12.3% | >10 | |
68 | Tuesday, December 1, 2020 | <0.750 | 15.9% | 15.8% | >10 | ||
69 | Wednesday, December 2, 2020 | <0.689 | 18.5% | 20.3% | >10 | ||
70 | Thursday, December 3, 2020 | <0.688 | 17.0% | 17.6% | >10 | ||
71 | Friday, December 4, 2020 | <0.734 | 15.0% | 15.7% | >10 | ||
15 | 72 | Monday, December 7, 2020 | <0.745 | 17.3% | 16.0% | >10 | |
73 | Tuesday, December 8, 2020 | <0.666 | 15.0% | 13.3% | >10 | ||
74 | Wednesday, December 9, 2020 | <0.621 | 16.1% | 15.7% | >10 | ||
75 | Thursday, December 10, 2020 | <0.727 | 15.4% | 14.0% | >10 | ||
76 | Friday, December 11, 2020 | 0.744 | 14.9% | 16.2% | 7 | ||
16 | 77 | Monday, December 14, 2020 | <0.694 | 15.3% | 15.6% | >10 | |
78 | Tuesday, December 15, 2020 | <0.618 | 12.7% | 11.9% | >10 | ||
79 | Wednesday, December 16, 2020 | <0.699 | 14.6% | 15.0% | >10 | ||
80 | Thursday, December 17, 2020 | <0.664 | 15.2% | 15.2% | >10 | ||
81 | Friday, December 18, 2020 | 0.888 | 19.0% | 20.4% | 4 |
Trivia[]
References[]
References |
---|
|
External Links[]
Greece Seasons | ||
---|---|---|
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 |