Big Brother Belgium & Netherlands 2 is the second season of Big Brother Belgium & Netherlands.
Background[]
After a moderately successful reboot season in 2021, rumors suggested that another season of the show would air in 2022. On July 29, 2021, RTL5 and VIER announced that another season would air in early 2022, and that applications for contestants were now open.[1]
Twists[]
- Themed Weeks: Every week will have a theme which will affect how the housemates live or how the game works.
Housemates[]
Nominations History[]
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 61 | Day 62 | Day 79 | Final | ||||||||||||
Salar | Sercan | No Nominations |
Amy Eveline |
Nawel | Julio Nawel |
Nawel Peter |
No Nominations |
N/A | N/A | Nawel Julio |
Nawel Grace |
Ineligible |
No Nominations |
Winner | |
Grace | Ineligible |
No Nominations |
Leroy Amy |
N/A | N/A | Peter Salar |
No Nominations |
N/A | N/A | Kristof Julio |
2-Salar Nouchine |
Ineligible | No Nominations |
Runner-Up | |
Kristof | Ineligible | No Nominations |
Amy Eveline |
Eveline | Nawel | Nawel Salar |
Saved No Nominations |
N/A | N/A | Julio Nawel |
Nawel Grace |
Salar | No Nominations |
Third Place | |
Nouchine | Ineligible |
No Nominations |
Dimitri Vera Leroy |
Peter Vera |
Dimitri | N/A | No Nominations |
N/A | N/A | Kristof Grace |
Tobias Grace |
Salar | No Nominations |
| |
Tobias | Ineligible |
No Nominations |
Eveline Peter |
Nawel | |
Nawel Peter |
No Nominations |
N/A | N/A | Nawel Julio |
Nouchine Nawel |
Ineligible | | ||
Nawel | Kristof | No Nominations |
Vera Dimitri Leroy |
Vera | Salar | Kristof | No Nominations |
N/A | N/A | Kristof Tobias |
3-Salar Tobias |
| |||
Julio | Not in House |
Salar | Kristof | Dimitri Peter |
Kristof Peter |
No Nominations |
N/A | N/A | Kristof Nawel |
| |||||
Hanne | Not in House |
Kristof | Eveline Peter |
N/A | Julio Salar |
No Nominations |
N/A | | |||||||
Leroy | Not in House |
Salar Dimitri |
Peter Vera |
Dimitri Salar |
Kristof Salar |
No Nominations |
| ||||||||
Vera | Ineligible |
No Nominations |
Amy Leroy |
Eveline | Julio Nawel |
Peter | No Nominations |
| |||||||
Peter | Ineligible |
No Nominations |
Vera Kristof Salar |
Julio | Nawel Vera |
Vera | | ||||||||
Dimitri | Ineligible |
No Nominations |
Peter | Julio Nawel |
Peter | | |||||||||
Eveline | Not in House |
Exempt | Salar | Vera | | ||||||||||
Amy | Not in House |
Exempt | Vera Salar |
| |||||||||||
Kitty | Ineligible |
No Nominations |
| ||||||||||||
Sercan | Ineligible | |
Key: | Caretaker | Non-Immune Caretaker | Saved | Immune | Nominated | Evicted | Walked |
Countries: | Belgium | Netherlands |
Game History[]
Week 1[]
Week 2[]
Week 3[]
Week 4[]
Week 5[]
Week 6[]
Week 7[]
Week 8[]
Week 9[]
Round 1[]
Round 2[]
Week 10[]
Week 11[]
Week 12[]
Final[]
Ratings[]
Big Brother Belgium & Netherlands 2 Ratings | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Date | Netherlands | Belgium | ||||||
Week | Episode | Viewers (millions) |
Rank (Day) |
Source | Viewers (millions) |
Rank (Day) |
Source | ||
1 | 1 | Monday, January 3, 2022 | 0.586 | >25 | [2][3] | 0.377 | 13 | [4] | |
2 | Tuesday, January 4, 2022 | 0.320 | >25 | 0.215 | 18 | ||||
3 | Wednesday, January 5, 2022 | 0.375 | >25 | 0.239 | 17 | ||||
4 | Thursday, January 6, 2022 | 0.375 | >25 | 0.206 | 18 | ||||
5 | Friday, January 7, 2022 | 0.298 | >25 | 0.174 | 16 | ||||
6 | Saturday, January 8, 2022 | 0.273 | >25 | 0.260 | 13 | ||||
2 | 7 | Monday, January 10, 2022 | 0.323 | >25 | 0.223 | 19 | |||
8 | Tuesday, January 11, 2022 | 0.294 | >25 | 0.250 | 17 | ||||
9 | Wednesday, January 12, 2022 | 0.316 | >25 | 0.221 | 20 | ||||
10 | Thursday, January 13, 2022 | 0.376 | >25 | 0.276 | 17 | ||||
11 | Friday, January 14, 2022 | 0.302 | >25 | 0.227 | 15 | ||||
12 | Saturday, January 15, 2022 | 0.236 | >25 | 0.314 | 12 | ||||
3 | 13 | Monday, January 17, 2022 | 0.349 | >25 | 0.248 | 18 | |||
14 | Tuesday, January 18, 2022 | 0.331 | >25 | 0.217 | 20 | ||||
15 | Wednesday, January 19, 2022 | 0.299 | >25 | N/A | >20 | ||||
16 | Thursday, January 20, 2022 | 0.247 | >25 | 0.223 | 19 | ||||
17 | Friday, January 21, 2022 | 0.259 | >25 | 0.188 | 17 | ||||
18 | Saturday, January 22, 2022 | 0.254 | >25 | 0.263 | 15 | ||||
4 | 19 | Monday, January 24, 2022 | 0.274 | >25 | N/A | >20 | |||
20 | Tuesday, January 25, 2022 | 0.381 | >25 | 0.222 | 20 | ||||
21 | Wednesday, January 26, 2022 | 0.338 | >25 | 0.235 | 20 | ||||
22 | Thursday, January 27, 2022 | 0.320 | >25 | 0.244 | 19 | ||||
23 | Friday, January 28, 2022 | 0.316 | >25 | 0.209 | 17 | ||||
24 | Saturday, January 29, 2022 | 0.253 | >25 | 0.238 | 14 | ||||
5 | 25 | Monday, January 31, 2022 | 0.368 | >25 | 0.220 | 20 | |||
26 | Tuesday, February 1, 2022 | 0.323 | >25 | 0.242 | 18 | ||||
27 | Wednesday, February 2, 2022 | 0.392 | >25 | 0.232 | 19 | ||||
28 | Thursday, February 3, 2022 | 0.304 | >25 | 0.222 | 19 | ||||
29 | Friday, February 4, 2022 | 0.282 | >25 | 0.211 | 18 | ||||
30 | Saturday, February 5, 2022 | 0.264 | >25 | 0.246 | 16 | ||||
6 | 31 | Monday, February 7, 2022 | 0.336 | >25 | 0.222 | 18 | |||
32 | Tuesday, February 8, 2022 | 0.347 | >25 | 0.246 | 18 | ||||
33 | Wednesday, February 9, 2022 | 0.375 | >25 | 0.227 | 20 | ||||
34 | Thursday, February 10, 2022 | 0.286 | >25 | 0.226 | 20 | ||||
35 | Friday, February 11, 2022 | 0.334 | >25 | 0.207 | 15 | ||||
36 | Saturday, February 12, 2022 | 0.244 | >25 | 0.276 | 12 | ||||
7 | 37 | Monday, February 14, 2022 | 0.312 | >25 | 0.223 | 19 | |||
38 | Tuesday, February 15, 2022 | 0.308 | >25 | 0.223 | 18 | ||||
39 | Wednesday, February 16, 2022 | 0.322 | >25 | N/A | >20 | ||||
40 | Thursday, February 17, 2022 | 0.364 | >25 | 0.194 | 19 | ||||
41 | Friday, February 18, 2022 | 0.332 | >25 | 0.211 | 16 | ||||
42 | Saturday, February 19, 2022 | 0.247 | >25 | 0.217 | 17 | ||||
8 | 43 | Monday, February 21, 2022 | 0.265 | >25 | 0.224 | 18 | |||
44 | Tuesday, February 22, 2022 | 0.309 | >25 | 0.245 | 18 | ||||
45 | Wednesday, February 23, 2022 | 0.263 | >25 | N/A | >20 | ||||
46 | Thursday, February 24, 2022 | 0.315 | >25 | 0.195 | 20 | ||||
47 | Friday, February 25, 2022 | 0.244 | >25 | 0.192 | 19 | ||||
48 | Saturday, February 26, 2022 | 0.264 | >25 | 0.218 | 15 | ||||
9 | 49 | Monday, February 28, 2022 | 0.312 | >25 | 0.231 | 20 | |||
50 | Tuesday, March 1, 2022 | 0.242 | >25 | N/A | >20 | ||||
51 | Wednesday, March 2, 2022 | 0.273 | >25 | 0.221 | 20 | ||||
52 | Thursday, March 3, 2022 | 0.258 | >25 | N/A | >20 | ||||
53 | Friday, March 4, 2022 | 0.272 | >25 | 0.213 | 17 | ||||
54 | Saturday, March 5, 2022 | 0.235 | >25 | 0.194 | 17 | ||||
10 | 55 | Monday, March 7, 2022 | 0.415 | >25 | 0.222 | 19 | |||
56 | Tuesday, March 8, 2022 | 0.291 | >25 | N/A | >20 | ||||
57 | Wednesday, March 9, 2022 | 0.349 | >25 | 0.224 | 20 | ||||
58 | Thursday, March 10, 2022 | 0.297 | >25 | 0.207 | 19 | ||||
59 | Friday, March 11, 2022 | 0.334 | >25 | 0.166 | 19 | ||||
60 | Saturday, March 12, 2022 | 0.247 | >25 | 0.237 | 15 | ||||
11 | 61 | Monday, March 14, 2022 | 0.241 | >25 | 0.193 | 18 | |||
62 | Tuesday, March 15, 2022 | 0.310 | >25 | 0.226 | 20 | ||||
63 | Wednesday, March 16, 2022 | 0.342 | >25 | N/A | >20 | ||||
64 | Thursday, March 17, 2022 | 0.278 | >25 | 0.195 | 17 | ||||
65 | Friday, March 18, 2022 | 0.259 | >25 | 0.185 | 18 | ||||
66 | Saturday, March 19, 2022 | 0.375 | >25 | 0.183 | 18 | ||||
12 | 67 | Monday, March 21, 2022 | 0.328 | >25 | 0.207 | 19 | |||
68 | Tuesday, March 22, 2022 | 0.319 | >25 | N/A | >20 | ||||
69 | Wednesday, March 23, 2022 | 0.302 | >25 | 0.204 | 20 | ||||
70 | Thursday, March 24, 2022 | 0.224 | >25 | N/A | >20 | ||||
71 | Friday, March 25, 2022 | 0.228 | >25 | 0.156 | 20 | ||||
72 | Saturday, March 26, 2022 | 0.295 | >25 | 0.208 | 12 |
Key: | Increase | Decrease | No Change | Live Show |
Trivia[]
References[]
References |
---|
|
External Links[]
Netherlands Seasons | ||
---|---|---|
Civilian | 1 · 2 · 3 · 4 · 5 · 6 · SS | |
Celebrity | 1 · 2 | |
Belgium & Netherlands | 1 · 2 · 3 · 4 · 5 |
Belgium Seasons | ||
---|---|---|
Civilian | 1 · 2 · 3 · 4 · 5 · 6 | |
Celebrity | 1 · 2 | |
All-Stars | 1 | |
Belgium & Netherlands | 1 · 2 · 3 · 4 · 5 |