Adrian Markus Podde was a housemate on Big Brother Sverige 9.
Biography[]
Player's History - Big Brother Sverige 9[]
Competition History[]
Week 1 | Team Immunity | Not in House |
Individual Immunity | ||
Individual Immunity | ||
Week 2 | Team Immunity | |
Individual Immunity | ||
Friday Competition | ||
Week 3 | Individual Immunity | Ineligible |
Pair Immunity | Win | |
Pair Immunity | Ineligible | |
Friday Competition | Win | |
Secret Advantage | Loss | |
Week 4 | Team Luxury | Win |
Individual Luxury | Win | |
Team Immunity | Loss | |
Individual Immunity | Win | |
Friday Competition | Loss | |
Week 5 | Team Immunity | Win |
Team Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Friday Competition | Win | |
Week 6 | Individual Immunity | Loss |
Individual Immunity | Loss | |
Individual Immunity | Loss | |
Individual Immunity | Loss | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Week 7 | Team Immunity | Loss |
Team Immunity | Win | |
Team Immunity | Ineligible | |
Friday Competition | Loss | |
Week 8 | Team Immunity | Loss |
Individual Immunity | Win | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Individual Immunity | Ineligible | |
Week 9 | Nomination Advantage | Loss |
Individual Immunity | Loss | |
Week 10 | Nomination Advantage | Win |
Individual Immunity | Win | |
Week 11 | Nomination Advantage | Win |
Week 12 | Nomination Advantage | Loss |
Individual Immunity |
Nominations History[]
Week | Nominated | Nominated By | Final Position |
---|---|---|---|
1 | Not in House | ||
2 | |||
3 | No Nominations | Saved | |
4 | No Nominations | Saved | |
5 | No Nominations | Immune | |
6 | No Nominations | Nominated | |
7 | No Nominations | – | |
No Nominations | Immune | ||
8 | No Nominations | Saved | |
9 | 2-Jaqueline Lysholm 1-Unknown |
– | – |
10 | 2-Simon Ejdertoft 2-Emelie Svensson |
Ineligible |
Immune |
11 | Emelie Svensson 2-Emelie Svensson 1-Dennis Asteson |
2-Simon Ejdertoft 1-Dennis Asteson 1-Emelie Svensson 1-Judith Nodby 1-Tanja Ingebretsen Kallin |
Nominated 6 points |
12 | 2-Judith Nodby 1-Simon Ejdertoft |
2-Emelie Svensson 2-Judith Nodby 2-Tanja Ingebretsen Kallin 1-Simon Ejdertoft |
Nominated 7 points |
Post Big Brother[]
- Adrian would later appear on the third season of Love Island Sweden 3, where he was declared the winner of the season on Day 53.
Trivia[]
References[]
Big Brother Sverige 9 Housemates | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||